Il database open source più famoso al mondo
Italia: +39 06 99268193
USA Subscription Renewals: +1-866-221-0634
EMEA: +353 1 6919191
Looking for courses in China, Hong Kong, Taiwan or India?
| E-Learning: Il partizionamento con MySQL Dettagli » | |||
| 11/24/09 - 11/24/09 | Partitioning | USD 199 | Register |
| 01/21/10 - 01/21/10 | Partitioning | USD 199 | Register |
| MySQL: Stored Procedure avanzate Dettagli » | |||
| 11/26/09 - 11/27/09 | London | GBP 599 | Register |
| 01/04/10 - 01/05/10 | Santa Clara | USD 999 | Register |
| MySQL: Alta disponibilità Dettagli » | |||
| 11/23/09 - 11/25/09 | London | GBP 899 | Register |
| 11/25/09 - 11/27/09 | Zaragoza | EUR 899 | Register |
| 12/01/09 - 12/03/09 | Paris | EUR 1199 | Register |
| 12/07/09 - 12/09/09 | Sydney | USD 1199 | Register |
| 12/09/09 - 12/11/09 | Milan | EUR 1199 | Register |
| 12/21/09 - 12/23/09 | Vancouver | USD 1499 | Register |
| 12/21/09 - 12/23/09 | Lyon | EUR 1199 | Register |
| 01/06/10 - 01/08/10 | Santa Clara | USD 1499 | Register |
| 01/18/10 - 01/20/10 | Paris | EUR 1199 | Register |
| 01/18/10 - 01/20/10 | Lyon | EUR 1199 | Register |
| 01/19/10 - 01/22/10 | Milan | EUR 1199 | Register |
| 01/25/10 - 01/27/10 | Chicago | USD 1499 | Register |
| 02/08/10 - 02/10/10 | Paris | EUR 1199 | Register |
| 02/08/10 - 02/10/10 | Lyon | EUR 1199 | Register |
| 02/08/10 - 02/11/10 | Hamburg | EUR 1099 | Register |
| 02/15/10 - 02/17/10 | London | GBP 899 | Register |
| 02/16/10 - 02/19/10 | Vancouver | USD 1499 | Register |
| 03/03/10 - 03/05/10 | Roma | EUR 1199 | Register |
| 05/10/10 - 05/12/10 | Zaragoza | EUR 899 | Register |
| MySQL Performance Tuning Dettagli » | |||
| 11/10/09 - 11/13/09 | TORONTO | USD 1999 | Register |
| 11/16/09 - 11/19/09 | Paris | EUR 1599 | Register |
| 11/17/09 - 11/20/09 | Milan | EUR 1599 | Register |
| 12/01/09 - 12/04/09 | Sao Paulo | USD 799 | Register |
| 12/07/09 - 12/10/09 | Volketswil | EUR 1699 | Register |
| 12/07/09 - 12/10/09 | Paris | EUR 1599 | Register |
| 12/07/09 - 12/10/09 | Lyon | EUR 1599 | Register |
| 12/07/09 - 12/10/09 | Boston | USD 1999 | Register |
| 12/14/09 - 12/17/09 | Washington D.C. | USD 1999 | Register |
| 12/14/09 - 12/17/09 | Singapore | USD 1599 | Register |
| 12/14/09 - 12/17/09 | Buenos Aires | USD 519 | Register |
| 12/21/09 - 12/24/09 | Paris | EUR 1599 | Register |
| 12/21/09 - 12/24/09 | Lyon | EUR 1599 | Register |
| 01/04/10 - 01/07/10 | Paris | EUR 1599 | Register |
| 01/04/10 - 01/07/10 | Lyon | EUR 1599 | Register |
| 01/04/10 - 01/07/10 | Vancouver | USD 1999 | Register |
| 01/11/10 - 01/14/10 | Hamburg | EUR 1449 | Register |
| 01/11/10 - 01/14/10 | Austin | USD 1999 | Register |
| 01/18/10 - 01/21/10 | Nieuwegein | EUR 1599 | Register |
| 01/19/10 - 01/22/10 | Seattle | USD 1999 | Register |
| 01/25/10 - 01/28/10 | Brussels | EUR 1599 | Register |
| 02/08/10 - 02/11/10 | London | GBP 1199 | Register |
| 02/08/10 - 02/11/10 | Singapore | USD 1599 | Register |
| 02/08/10 - 02/11/10 | Santa Clara | USD 1999 | Register |
| 02/09/10 - 02/12/10 | Montreal | USD 1999 | Register |
| 02/09/10 - 02/12/10 | Roma | EUR 1599 | Register |
| 02/15/10 - 02/18/10 | Paris | EUR 1599 | Register |
| 02/15/10 - 02/18/10 | Lyon | EUR 1599 | Register |
| 02/16/10 - 02/19/10 | Phoenix | USD 1999 | Register |
| 02/22/10 - 02/25/10 | Charlotte | USD 1999 | Register |
| 03/15/10 - 03/18/10 | Brussels | EUR 1599 | Register |
| 03/16/10 - 03/19/10 | Milan | EUR 1599 | Register |
| 03/23/10 - 03/26/10 | Ottawa | USD 1999 | Register |
| 03/29/10 - 04/01/10 | Toronto | USD 1999 | Register |
| 04/06/10 - 04/09/10 | Nieuwegein | EUR 1599 | Register |
| 04/06/10 - 04/09/10 | Auckland | USD 1399 | Register |
| 05/17/10 - 05/20/10 | Brussels | EUR 1599 | Register |
| 05/17/10 - 05/20/10 | Zaragoza | EUR 1199 | Register |
| 07/05/10 - 07/09/10 | Nieuwegein | EUR 1599 | Register |
| 10/25/10 - 10/28/10 | Nieuwegein | EUR 1599 | Register |
| MySQL for Database Administrators Dettagli » | |||
| 11/09/09 - 11/13/09 | Milan | EUR 1999 | Register |
| 11/09/09 - 11/13/09 | London | GBP 1499 | Register |
| 11/09/09 - 11/13/09 | Singapore | USD 1949 | Register |
| 11/16/09 - 11/20/09 | Krakow | EUR 1499 | Register |
| 11/16/09 - 11/20/09 | Charlotte | USD 2499 | Register |
| 11/16/09 - 11/20/09 | Santa Clara | USD 2499 | Register |
| 11/16/09 - 11/20/09 | Makati City | USD 769 | Register |
| 11/23/09 - 11/27/09 | Madrid | EUR 1499 | Register |
| 11/23/09 - 11/27/09 | Stockholm | SEK 19000 | Register |
| 11/23/09 - 11/27/09 | Bangkok | USD 1949 | Register |
| 11/23/09 - 11/27/09 | Paris | EUR 1999 | Register |
| 11/23/09 - 11/27/09 | Lyon | EUR 1999 | Register |
| 11/30/09 - 12/04/09 | Philadelphia | USD 2499 | Register |
| 11/30/09 - 12/04/09 | Toronto | USD 2499 | Register |
| 11/30/09 - 12/04/09 | Sydney | USD 1999 | Register |
| 11/30/09 - 12/04/09 | Buenos Aires | USD 649 | Register |
| 11/30/09 - 12/04/09 | Madrid | EUR 1499 | Register |
| 12/07/09 - 12/11/09 | Warsaw | EUR 1499 | Register |
| 12/07/09 - 12/11/09 | Sao Paulo | USD 999 | Register |
| 12/07/09 - 12/11/09 | Prague | EUR 1199 | Register |
| 12/07/09 - 12/11/09 | Tokyo | JPY 315000 | Register |
| 12/07/09 - 12/11/09 | Köln | EUR 1799 | Register |
| 12/14/09 - 12/18/09 | Barcelona | EUR 1499 | Register |
| 12/14/09 - 12/18/09 | Roma | EUR 1999 | Register |
| 12/14/09 - 12/18/09 | New York | USD 2499 | Register |
| 12/14/09 - 12/18/09 | Nashville | USD 2499 | Register |
| 12/14/09 - 12/18/09 | Lyon | EUR 1999 | Register |
| 12/14/09 - 12/18/09 | Paris | EUR 1999 | Register |
| 12/14/09 - 12/18/09 | Calgary | USD 2499 | Register |
| 12/14/09 - 12/18/09 | Lisboa | EUR 1499 | Register |
| 12/14/09 - 12/18/09 | Brussels | EUR 1999 | Register |
| 12/14/09 - 12/18/09 | Istanbul | EUR 1199 | Register |
| 12/21/09 - 12/28/09 | Colombo | USD 819 | Register |
| 01/04/10 - 01/08/10 | Phoenix | USD 2499 | Register |
| 01/04/10 - 01/08/10 | Dublin | EUR 1999 | Register |
| 01/04/10 - 01/08/10 | Montreal | USD 2499 | Register |
| 01/11/10 - 01/15/10 | London | GBP 1499 | Register |
| 01/11/10 - 01/15/10 | Columbus | USD 2499 | Register |
| 01/11/10 - 01/15/10 | Paris | EUR 1999 | Register |
| 01/11/10 - 01/15/10 | Lyon | EUR 1999 | Register |
| 01/11/10 - 01/15/10 | Milano | EUR 1999 | Register |
| 01/18/10 - 01/22/10 | Kuala Lumpur | USD 1199 | Register |
| 01/18/10 - 01/22/10 | Boston | USD 2499 | Register |
| 01/18/10 - 01/22/10 | Helsinki | EUR 1999 | Register |
| 01/18/10 - 01/22/10 | München | EUR 1799 | Register |
| 01/25/10 - 01/29/10 | Rochester | USD 2499 | Register |
| 01/25/10 - 01/29/10 | Los Angeles | USD 2499 | Register |
| 02/01/10 - 02/05/10 | Stockholm | SEK 19000 | Register |
| 02/01/10 - 02/05/10 | Paris | EUR 1999 | Register |
| 02/01/10 - 02/05/10 | Lyon | EUR 1999 | Register |
| 02/01/10 - 02/05/10 | Washington D.C. | USD 2499 | Register |
| 02/01/10 - 02/05/10 | Singapore | USD 1949 | Register |
| 02/01/10 - 02/05/10 | Milano | EUR 1999 | Register |
| 02/08/10 - 02/12/10 | Columbus | USD 2499 | Register |
| 02/08/10 - 02/12/10 | Portland | USD 2499 | Register |
| 02/15/10 - 02/19/10 | Calgary | USD 2499 | Register |
| 02/15/10 - 02/19/10 | Brussels | EUR 1999 | Register |
| 02/22/10 - 02/26/10 | Paris | EUR 1999 | Register |
| 02/22/10 - 02/26/10 | Lyon | EUR 1999 | Register |
| 02/22/10 - 02/26/10 | Orlando | USD 2499 | Register |
| 02/22/10 - 02/26/10 | Salt Lake City | USD 2499 | Register |
| 02/22/10 - 02/26/10 | Santa Clara | USD 2499 | Register |
| 02/22/10 - 02/26/10 | Wellington | USD 1749 | Register |
| 03/01/10 - 03/05/10 | Nieuwegein | EUR 1999 | Register |
| 03/08/10 - 03/12/10 | Vancouver | USD 2499 | Register |
| 03/08/10 - 03/12/10 | Roma | EUR 1999 | Register |
| 03/15/10 - 03/26/10 | Edmonton | USD 2499 | Register |
| 03/15/10 - 03/19/10 | Sydney | USD 1999 | Register |
| 03/22/10 - 03/26/10 | Melbourne | USD 1999 | Register |
| 04/19/10 - 04/23/10 | Brussels | EUR 1999 | Register |
| 06/07/10 - 06/11/10 | Nieuwegein | EUR 1999 | Register |
| 06/21/10 - 06/25/10 | Brussels | EUR 1999 | Register |
| 09/27/10 - 10/01/10 | Nieuwegein | EUR 1999 | Register |
| 12/06/10 - 12/10/10 | Nieuwegein | EUR 1999 | Register |
| MySQL for Developers Dettagli » | |||
| 11/16/09 - 11/20/09 | Seoul | USD 649 | Register |
| 11/16/09 - 11/20/09 | Lyon | EUR 1999 | Register |
| 11/23/09 - 11/27/09 | Colombo | USD 819 | Register |
| 11/30/09 - 12/04/09 | Milan | EUR 1999 | Register |
| 11/30/09 - 12/04/09 | Stockholm | SEK 19000 | Register |
| 11/30/09 - 12/04/09 | Barcelona | EUR 1499 | Register |
| 12/07/09 - 12/11/09 | Istanbul | EUR 1199 | Register |
| 12/07/09 - 12/11/09 | Ottawa | USD 2499 | Register |
| 12/07/09 - 12/11/09 | Paris | EUR 1999 | Register |
| 12/07/09 - 12/11/09 | Budapest | EUR 1199 | Register |
| 12/14/09 - 12/18/09 | Krakow | EUR 1499 | Register |
| 12/14/09 - 12/18/09 | Lyon | EUR 1999 | Register |
| 12/21/09 - 12/25/09 | Bangkok | USD 1949 | Register |
| 12/21/09 - 12/25/09 | Istanbul | EUR 1199 | Register |
| 01/04/10 - 01/08/10 | Denver | USD 2499 | Register |
| 01/04/10 - 01/08/10 | Seattle | USD 2499 | Register |
| 01/04/10 - 01/08/10 | Paris | EUR 1999 | Register |
| 01/04/10 - 01/08/10 | Lyon | EUR 1999 | Register |
| 01/11/10 - 01/15/10 | Melbourne | USD 1999 | Register |
| 01/11/10 - 01/15/10 | Brussels | EUR 1999 | Register |
| 01/18/10 - 01/22/10 | Kuala Lumpur | USD 1199 | Register |
| 01/18/10 - 01/22/10 | Sydney | USD 1999 | Register |
| 01/25/10 - 01/29/10 | Atlanta | USD 2499 | Register |
| 01/25/10 - 01/29/10 | Paris | EUR 1999 | Register |
| 01/25/10 - 01/29/10 | Lyon | EUR 1999 | Register |
| 01/25/10 - 01/29/10 | Calgary | USD 2499 | Register |
| 01/25/10 - 01/29/10 | Roma | EUR 1999 | Register |
| 02/01/10 - 02/05/10 | Minneapolis | USD 2499 | Register |
| 02/01/10 - 02/05/10 | Köln | EUR 1799 | Register |
| 02/01/10 - 02/05/10 | London | GBP 1499 | Register |
| 02/01/10 - 02/05/10 | Irvine | USD 2499 | Register |
| 02/15/10 - 02/19/10 | Paris | EUR 1999 | Register |
| 02/15/10 - 02/19/10 | Lyon | EUR 1999 | Register |
| 02/15/10 - 02/19/10 | Milan | EUR 1999 | Register |
| 03/01/10 - 03/05/10 | Brussels | EUR 1999 | Register |
| 03/08/10 - 03/12/10 | Wellington | USD 1749 | Register |
| 03/22/10 - 03/26/10 | Milan | EUR 1999 | Register |
| 05/03/10 - 05/07/10 | Brussels | EUR 1999 | Register |
| E-Learning: MySQL Enterprise Monitor | |||
| 12/03/09 - 12/03/09 | Enterprise Monitor | USD 199 | Register |
| E-Learning: MySQL Storage Engines Dettagli » | |||
| 12/18/09 - 12/18/09 | Storage Engines | USD 199 | Register |
| MySQL Performance Tuning Bootcamp | |||
| 01/18/10 - 01/22/10 | Denver | USD 4499 | Register |
| 01/25/10 - 01/29/10 | Santa Clara | USD 4499 | Register |
| MySQL Developer Techniques Dettagli » | |||
| 11/29/09 - 12/01/09 | Tel Aviv | USD 929 | Register |
| 12/14/09 - 12/16/09 | Santa Clara | USD 1499 | Register |
| 01/19/10 - 01/21/10 | London | GBP 899 | Register |
| MySQL Cluster Dettagli » | |||
| 11/30/09 - 12/02/09 | Zaragoza | EUR 899 | Register |
| 11/30/09 - 12/02/09 | Burbank | USD 1499 | Register |
| 12/09/09 - 12/11/09 | Singapore | USD 1199 | Register |
| 12/14/09 - 12/16/09 | Sydney | USD 1199 | Register |
| 12/15/09 - 12/17/09 | London | GBP 899 | Register |
| 12/21/09 - 12/23/09 | Paris | EUR 1199 | Register |
| 12/21/09 - 12/23/09 | Lyon | EUR 1199 | Register |
| 01/20/10 - 01/22/10 | Portland | USD 1499 | Register |
| 02/08/10 - 02/10/10 | Paris | EUR 1199 | Register |
| 02/08/10 - 02/10/10 | Lyon | EUR 1199 | Register |
| 02/15/10 - 02/17/10 | München | EUR 1099 | Register |
| 02/15/10 - 02/17/10 | Santa Clara | USD 1499 | Register |
| 02/16/10 - 02/18/10 | Boston | USD 1499 | Register |
| 02/22/10 - 02/24/10 | London | GBP 899 | Register |
| 02/22/10 - 02/24/10 | Hamburg | EUR 1099 | Register |
| 05/24/10 - 05/26/10 | Zaragoza | EUR 899 | Register |
| MySQL Boot Camp Dettagli » | |||
| 12/07/09 - 12/11/09 | Chicago | USD 4999 | Register |
| 12/14/09 - 12/18/09 | London | GBP 2999 | Register |
| 01/11/10 - 01/15/10 | Santa Clara | USD 4999 | Register |
| 02/08/10 - 02/12/10 | Dallas | USD 4999 | Register |
| MySQL for Beginners Dettagli » | |||
| 11/30/09 - 12/03/09 | Bangkok | USD 1599 | Register |
| 11/30/09 - 12/03/09 | Makati City | USD 619 | Register |
| 12/01/09 - 12/04/09 | Orlando | USD 1999 | Register |
| 12/01/09 - 12/04/09 | Brussels | EUR 1599 | Register |
| 12/07/09 - 12/10/09 | Colombo | USD 659 | Register |
| 12/08/09 - 12/11/09 | Montreal | USD 1999 | Register |
| 12/14/09 - 12/17/09 | Vancouver | USD 1999 | Register |
| 12/15/09 - 12/18/09 | Köln | EUR 1449 | Register |
| 12/21/09 - 12/24/09 | Mexico City | USD 1199 | Register |
| 01/19/10 - 01/22/10 | Ottawa | USD 1999 | Register |
| 01/25/10 - 01/28/10 | London | GBP 1199 | Register |
| 01/26/10 - 01/29/10 | Toronto | USD 1999 | Register |
| 02/01/10 - 02/04/10 | Nieuwegein | EUR 1599 | Register |
| 02/01/10 - 02/04/10 | Brussels | EUR 1599 | Register |
| 02/16/10 - 02/19/10 | New York | USD 1999 | Register |
| 02/16/10 - 02/19/10 | Omaha | USD 1999 | Register |
| 02/22/10 - 02/25/10 | Burbank | USD 1999 | Register |
| 03/22/10 - 03/26/10 | Montreal | USD 1999 | Register |
| 03/29/10 - 04/01/10 | Calgary | USD 1999 | Register |
| 03/29/10 - 04/01/10 | Vancouver | USD 1999 | Register |
| 04/06/10 - 04/09/10 | Brussels | EUR 1599 | Register |
| 05/17/10 - 05/20/10 | Nieuwegein | EUR 1599 | Register |
| 06/07/10 - 06/10/10 | Brussels | EUR 1599 | Register |
| 08/30/10 - 09/02/10 | Nieuwegein | EUR 1599 | Register |
| MySQL e PHP: sviluppo di applicazioni web dinamiche Dettagli » | |||
| 12/14/09 - 12/17/09 | Bangkok | USD 1599 | Register |

